Apple iPhone XR 64GB (Yellow)
iPhone XR features the most advanced LCD in a smartphone—a 6.1-inch Liquid Retina display with industry-leading colour accuracy and an innovative backlight design that allows the screen to stretch into the corners. Six stunning new finishes. Advanced Face ID lets you securely unlock your iPhone,…
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.



Description
- All prices mentioned above are in Indian Rupee.
- This product is available at Flipkart, Tatacliq, Amazon, Croma, Infibeam, PaytmMall.
- At flipkart.com you can purchase Apple iPhone XR (Black, 64 GB) for only Rs. 44,900, which is 6% less than the cost in PaytmMall (Rs. 47,900).
- The lowest price of Apple iPhone XR 64GB (Yellow) was obtained on December 16, 2020 11:51 am.
Didn't find the right price? Set price alert below

Price History for Apple iPhone XR (Black, 64 GB)
Statistics
Current Price | Rs. 44,900 | December 16, 2020 |
Highest Price | Rs. 44,999 | October 27, 2020 |
Lowest Price | Rs. 38,999 | November 13, 2020 |
Last price changes
Rs. 44,900 | December 16, 2020 |
Rs. 38,999 | November 13, 2020 |
Rs. 44,999 | October 27, 2020 |

Apple iPhone XR review: better than good enough
Apple's new iPhone XR is the company's new mainstream phone, starting at $750. It has the same processor and main cameras as the flagship iPhone XS, but it ...
Apple's iPhone XR Problem
In this video we're going to cover some of the trouble Apple's had with their iPhone XR. Because the company expected it to be one of the best selling iPhone ...
Introducing iPhone XS and iPhone XR — Apple
Three entirely new devices. iPhone XS, iPhone XS Max, and iPhone XR. All-screen. Faster, more advanced Face ID. The A12 Bionic, the smartest and most ...


- nlmsdnjkf hasjkhasdjkhfjk
- ;ldjk;fjsdklj ,lkjkljkljkljlj
- lkdhldfhjdo hjklhjkhjkh
- nlmsdnjkf hasjkhasdjkhfjk
- ;ldjk;fjsdklj ,lkjkljkljkljlj
- lkdhldfhjdo hjklhjkhjkh
Additional information
Specification: Apple iPhone XR 64GB (Yellow)
OS Type | |
---|---|
Specifications | 802.11ac Wi‑Fi with 2×2 MIMO |
Photo Modes Available | |
Multi-Window | |
Standard Applications | EmailClockWeather forecastCalenderCalculatorsApp Store |
Manufacturer Name | |
Type | Liquid Retina HD display |
Model Series | X Series |
Brand | |
Touch Type | |
Flash | |
Color | Black |
Resolution | |
Video Type | |
Type of input keys | |
Form factor | |
Chipset | |
CPU Specs | Next-generation Neural Engine |
Storage (GB) | |
RAM (GB) | |
USB Types Supported | |
Lens Specifications | |
Photo Resolution (MP) | |
Video Frame Rate | 60FPS (Frames per Second) |
More about this product | Operating ambient temperature: 0° to 35° C (32° to 95° F), Non-operating temperature: −20° to 45° C (−4° to 113° F), Relative humidity: 5% to 95% non-condensing, Operating altitude: tested up to 3,000 m (10,000 feet), True Tone display, Wide colour display (P3), 625 cd/m² max brightness (typical) |
Sensors | ProximityAmbient LightAccelerometerGyro Sensor |
Standard Warranty Period (Months) | 12 |
Standard Warranty Excludes | ScreenLiquid Damage |
Standard Warranty Includes | Handset |
How to claim Standard Warranty | Visit your nearest Authorised Brand Service Center |
Number of SIM Supported | |
Primary SIM Type | |
Network Types Supported | GSMHSPALTE |
Data Generation Supported | |
Specifications | |
Model Number | iPhone XR |
Technology | |
Fast Charging Capability | Yes (Up to 50% charge 30 minutes) |
Camera Type | Primary & Selfie Camera |
Wireless Charging Options | Wireless charging ready |
Ratio | 1400:1 contrast ratio (typical) |
Density (ppi) | |
Display Colors | |
Size (cm) | |
Supported | |
OS Name | |
Location | Assisted GPS, GLONASS, Galileo, and QZSSDigital compassWixE2x80x91FiCellulariBeacon microlocation |
Main Product | Mobile Phone (1 unit) |
Dust Resistance | Rated IP67 (maximum depth of 1 metre up to 30 minutes) under IEC standard 60529 |
Water Resistance Specifications | Rated IP67 (maximum depth of 1 metre up to 30 minutes) under IEC standard 60529 |
Body Material - Front | Fingerprint-resistant Oleophobic Coating |
Weight (g) | 194 |
Depth (mm) | 8.3 |
Height (mm) | 150.9 |
Width (mm) | |
Autofocus | Autofocus with Focus Pixels |
Facial Recognition Sensor | |
Other Input Methods | |
Voice Calling | Yes (Voice over 4G LTE (VoLTE), FaceTime audio, Wi‑Fi calling |
Others | EarPods with Lightning Connector |
Flash | Quad-LED True Tone flash with Slow Sync |
Digital Zoom | Digital zoom up to 5x |
Speaker Type | |
Music Playback Formats Supported | |
Smart Assistant | |
Input Sensors | |
Multi Lingual support | |
Charger Port/Connector Type | |
Biometric Locks | |
Accessories | Charging CableCharging Adopter |
Messaging | |
Water Resistance Type | |
Documents | |
Height (inches) | 5.94 |
Width (inches) | |
Depth (inch) | 0.33 |
Display | Liquid Retina HD display6.1-inch (diagonal) all-screen LCD Multi-Touch display with IPS technology1792-by-828-pixel resolution at 326 ppi1400:1 contrast ratio (typical)True Tone displayWide color display (P3)625 cd/m2 max brightness (typical) |
Splash, Water, and Dust Resistant | Rated IP67 (maximum depth of 1 meter up to 30 minutes) under IEC standard 60529 |
Chip | A12 Bionic chipNext-generation Neural Engine |
Face ID | Enabled by TrueDepth camera for facial recognition |
Video Calling | Video Calling Available |
Operating System | |
SIM Card | Dual SIM (nano-SIM and eSIM)iPhone XR is not compatible with existing micro-SIM cards. |
Environmental Requirements | Operating ambient temperature: 32xC2xB0 to 95xC2xB0 F (0xC2xB0 to 35xC2xB0 C)Nonoperating temperature: xE2x88x924xC2xB0 to 113xC2xB0 F (xE2x88x9220xC2xB0 to 45xC2xB0 C)Relative humidity: 5% to 95% noncondensingOperating altitude: tested up to 10,000 feet (3000 m) |
Camera | 12MP wide-angle cameraxC6x92/1.8 apertureDigital zoom up to 5xPortrait mode with advanced bokeh and Depth ControlPortrait Lighting with three effects (Natural, Studio, Contour)Optical image stabilizationSixxE2x80x91element lensQuad-LED True Tone flash with Slow SyncPanorama (up to 63MP)Sapphire crystal lens coverBackside illumination sensorHybrid IR filterAutofocus with Focus PixelsTap to focus with Focus PixelsSmart HDR for photosWide color capture for photos and Live PhotosLocal tone mappingAdvanced red-eye correctionExposure controlAuto image stabilizationBurst modeTimer modePhoto geotaggingImage formats captured: HEIF and JPEG |
Video | 4K video recording at 24 fps, 30 fps, or 60 fps1080p HD video recording at 30 fps or 60 fps720p HD video recording at 30 fpsExtended dynamic range for video up to 30 fpsOptical image stabilization for videoDigital zoom up to 3xQuad-LED True Tone flashSloxE2x80x91mo video support for 1080p at 120 fps or 240 fpsTimexE2x80x91lapse video with stabilizationCinematic video stabilization (1080p and 720p)Continuous autofocus videoTake 8MP still photos while recording 4K videoPlayback zoomVideo geotaggingVideo formats recorded: HEVC and H.264Stereo recording |
Video Playback | Video formats supported: HEVC, H.264, MPEGxE2x80x914 Part 2, and Motion JPEGSupports Dolby Vision and HDR10 contentAirPlay Mirroring, photos, and video out to Apple TV (2nd generation or later)Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately) |
Audio Calling | FaceTime audioVoice over LTE (VoLTE)WixE2x80x91Fi calling |
Audio Playback | Audio formats supported: AACxE2x80x91LC, HExE2x80x91AAC, HExE2x80x91AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (ACxE2x80x913), Dolby Digital Plus (ExE2x80x91ACxE2x80x913), and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+)Wider stereo playbackUserxE2x80x91configurable maximum volume limit |
TrueDepth Camera | 7MP cameraxC6x92/2.2 aperturePortrait mode with advanced bokeh and Depth ControlPortrait Lighting with five effects (Natural, Studio, Contour, Stage, Stage Mono)Animoji and Memoji1080p HD video recording at 30 fps or 60 fpsSmart HDR for photos |
Cellular and Wireless | FDDxE2x80x91LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 66, 71) |
Power and Battery | Lasts up to 1.5 hours longer than iPhone 8 PlusTalk time (wireless):Up to 25 hoursInternet use:Up to 15 hours |
BestLowDeal –
very good